Admission
List Of Documents
- Student’s Birth Certificate
- School Leaving Certificate (can be submitted later if currently not available) (Std 2 onwards)
- Student’s previous/current class Report Card (Std 2 onwards)
- Aadhar card of any one parent/guardian
- Passport size photograph of the student
- Student’s Aadhaar Card
- UDISE Number (Unified District Information System for Education) from current school (Std 2 onwards)
- Address proof (any one) : a) Ration Card. b) Electricity Bill c) Passport d) Aadhar Card
- Pan Card of any one parent/guardian
- Caste Certificate (if applicable)
Admission Form
FEES STRUCTURE - 2026-27
NURSERY
| Month | Installment | Amount |
| – | During Admission | 5000/- |
| 10th June | 1stInstallment | 5625/ |
| 10th August | 2ndInstallment | 5625/ |
| 10th October | 3rdInstallment | 5625/ |
| 10th December | 4thInstallment | 5625/ |
| Total | 27500/- |
JR.KG
| Month | Installment | Amount |
| – | During Admission | 5000/- |
| 10th June | 1stInstallment | 5625/ |
| 10th August | 2ndInstallment | 5625/ |
| 10th October | 3rdInstallment | 5625/ |
| 10th December | 4thInstallment | 5625/ |
| Total | 27500/- |
SR.KG
| Month | Installment | Amount |
| – | During Admission | 5000/- |
| 10th June | 1stInstallment | 5625/ |
| 10th August | 2ndInstallment | 5625/ |
| 10th October | 3rdInstallment | 5625/ |
| 10th December | 4thInstallment | 5625/ |
| Total | 27500/- |
FEE POLICY
* FOR 1 SIBLING DISCOUNT- 10%
* FOR 2 SIBLING DISCOUNT- 20%
* STAFF DISCOUNT – 40%
Primary Section: Grade I to IV
Adm. fees: 15000/-, School Fees: 33000/- Total: 48000/-
| Month | Installment | Amount |
| – | During Admission | 15000/- |
| 10th June | 1stInstallment | 8250/- |
| 10th August | 2ndInstallment | 8250/- |
| 10th October | 3rdInstallment | 8250/- |
| 10th December | 4thInstallment | 8250/- |
| Total | 48000/- |
Secondary Section: Grade V to VIII
Adm. fees: 15000/- School Fees: 44000/- Total: 59000/-
| Month | Installment | Amount |
| – | During Admission | 15000/- |
| 10th June | 1stInstallment | 11000/- |
| 10th August | 2ndInstallment | 11000/- |
| 10th October | 3rdInstallment | 11000/- |
| 10th December | 4thInstallment | 11000/- |
| Total | 59000/- |
FEE POLICY
* FOR 1 SIBLING DISCOUNT- 10%(including tuition fee)
* FOR 2 SIBLING DISCOUNT- 20%(including tuition fee)
* STAFF DISCOUNT – 40%(including tuition fee)
Secondary Section: Grade IX to X
Adm. fees: 10000/- School Fees: 30000/- Total: 40000/-
| Month | Installment | Amount |
| – | During Admission | 10000/- |
| 10th June | 1stInstallment | 7500/- |
| 10th August | 2ndInstallment | 7500/- |
| 10th October | 3rdInstallment | 7500/- |
| 10th December | 4thInstallment | 7500/- |
| Total | 40000/- |
FEE POLICY
* FOR 1 SIBLING DISCOUNT- 10%(including tuition fee)
* FOR 2 SIBLING DISCOUNT- 20%(including tuition fee)
* STAFF DISCOUNT – 40%(including tuition fee)
FEES STRUCTURE - 2026-27
Adm. Fees: 5000/- School Fees: 27500/- Total: 32500/-
| Month | Installment | School Fees | Activities | Total |
| 10th April | 1st Installment | 6875/- | 1250/- | 8125/- |
| 10th July | 2nd Installment | 6875/- | 1250/- | 8125/- |
| 10th September | 3rd Installment | 6875/- | 1250/- | 8125/- |
| 10th December | 4th Installment | 6875/- | 1250/- | 8125/- |
| Total | 27500/- | 5000/- | 32500/- |
School Fees: 32500/-
| Month | Installment | Amount |
| 10th April | 1st Installment | 8125/- |
| 10th July | 2nd Installment | 8125/- |
| 10th September | 3rd Installment | 8125/- |
| 10th December | 4th Installment | 8125/- |
| Total | 32500/- |
School Fees: 33000/- Activities: 10000/- Total: 43000/-
| Month | Installment | School Fees | Activities | Total |
| 10th April | 1st Installment | 8250/- | 2500/- | 10750/- |
| 10th July | 2nd Installment | 8250/- | 2500/- | 10750/- |
| 10th September | 3rd Installment | 8250/- | 2500/- | 10750/- |
| 10th December | 4th Installment | 8250/- | 2500/- | 10750/- |
| Total | 33000/- | 10000/- | 43000/- |